0.09 - 1.66 AU = 2000 BD19 0.87 AU H=17.2
0.12 - 5.94 AU = 96P Machholz 3.03 AU H= 0.0
0.14 - 2.40 AU = Phaethon 1.27 AU H=14.6
0.16 - 1.66 AU = 2000 NL10 0.91 AU H=15.8
0.18 - 1.96 AU = Icarus 1.07 AU H=16.9
0.20 - 1.08 AU = 1999 KW4 0.64 AU H=16.5
0.21 - 1.89 AU = 2006 KE89 1.05 AU H=16.4
0.23 -1899.54 AU = C1996 B2 Hyaku 949.88 AU H= 0.0
0.26 - 4.73 AU = 1984 QY1 2.49 AU H=15.6
0.29 - 0.97 AU = 2004 JG6 0.63 AU H=18.4
0.30 AU = Perihelion of Mercury
0.31 - 4.09 AU = 1998 QS52 2.20 AU H=14.3
0.33 - 0.89 AU = 2004 XZ130 0.61 AU H=20.4
0.35 - 3.96 AU = Hephaistos 2.15 AU H=13.8
0.36 - 4.98 AU = 2009 NE 2.67 AU H=15.9
0.38 AU = Semimajor axis of Mercury
0.41 - 3.24 AU = Heracles 1.83 AU H=13.8
0.41 - 1.01 AU = 1998 WT24 0.71 AU H=17.9
0.42 - 0.93 AU = 2005 TG45 0.68 AU H=17.6
0.42 - 0.80 AU = 2008 EA32 0.61 AU H=16.5
0.44 - 1.19 AU = 1999 HF1 0.81 AU H=14.5
0.44 - 3.30 AU = Adonis 1.87 AU H=18.8
0.44 - 2.56 AU = Epona 1.50 AU H=15.5
0.44 - 1.00 AU = 2001 CK32 0.72 AU H=19.0
0.46 - 1.22 AU = Hathor 0.84 AU H=20.0
0.46 AU = Aphelion of Mercury
0.46 - 1.19 AU = Ra-Shalom 0.83 AU H=16.0
0.48 - 1.51 AU = Cruithne 0.99 AU H=15.6
0.48 - 4.56 AU = 2009 HC82 2.52 AU H=16.2
0.49 - 1.26 AU = Akhenaten 0.87 AU H=21.8
0.50 - 0.98 AU = Atira 0.74 AU H=16.3
0.51 - 3.90 AU = Jason 2.21 AU H=15.9
0.52 - 4.06 AU = Morpheus 2.29 AU H=14.6
0.52 - 1.45 AU = Khufu 0.98 AU H=18.3
0.54 - 1.57 AU = Castalia 1.06 AU H=16.9
0.55 - 2.68 AU = 1990 MU 1.62 AU H=14.1
0.56 - 2.35 AU = Daedalus 1.46 AU H=14.8
0.58 - 3.08 AU = Poseidon 1.83 AU H=15.9
0.58 - 1.53 AU = Vishnu 1.05 AU H=18.4
0.59 - 34.88 AU = 1P Halley 17.73 AU H= 0.0
0.59 - 2.28 AU = Pan 1.44 AU H=17.1
0.61 - 1.26 AU = Selqet 0.93 AU H=19.1
0.62 - 2.93 AU = Midas 1.77 AU H=15.2
0.62 - 2.68 AU = Hermes 1.65 AU H=17.5
0.62 - 3.72 AU = Oljato 2.17 AU H=15.2
0.62 - 1.10 AU = Agni 0.86 AU H=19.5
0.64 - 2.33 AU = 1990 BG 1.48 AU H=14.7
0.64 - 2.29 AU = Apollo 1.47 AU H=16.2
0.65 - 4.41 AU = Nut 2.53 AU H=15.7
0.65 - 1.38 AU = Asclepius 1.02 AU H=20.7
0.66 - 1.15 AU = 1992 BF 0.90 AU H=19.8
0.66 - 1.22 AU = Sekhmet 0.94 AU H=16.5
0.70 - 1.24 AU = Amun 0.97 AU H=15.8
0.70 - 1.45 AU = Bacchus 1.07 AU H=17.2
0.71 AU = Perihelion of Venus
0.72 AU = Semimajor axis of Venus
0.72 - 3.24 AU = Cuno 1.98 AU H=14.4
0.72 AU = Aphelion of Venus
0.74 - 3.65 AU = Mithra 2.19 AU H=15.6
0.74 - 1.09 AU = Apophis 0.92 AU H=19.2
0.74 - 8.17 AU = 2013 LH25 4.46 AU H=17.1
0.77 - 1.96 AU = Toro 1.36 AU H=14.2
0.77 - 2.48 AU = 2008 SE85 1.62 AU H=19.8
0.78 - 3.74 AU = Zeus 2.26 AU H=15.7
0.78 - 1.07 AU = 2006 UY64 0.93 AU H=19.5
0.79 - 1.14 AU = Aten 0.96 AU H=16.8
0.81 - 1.60 AU = Orpheus 1.20 AU H=19.0
0.82 - 1.66 AU = Geographos 1.24 AU H=15.6
0.82 - 0.99 AU = Duende 0.91 AU H=24.0
0.83 - 3.98 AU = Orthos 2.40 AU H=14.6
0.83 - 1.76 AU = Mjolnir 1.29 AU H=21.6
0.86 - 1.50 AU = Tukmit 1.18 AU H=15.8
0.87 - 2.91 AU = Sisyphus 1.89 AU H=12.4
0.88 - 3.98 AU = 1973 NA 2.43 AU H=16.0
0.88 - 3.95 AU = 2000 UV13 2.42 AU H=13.9
0.88 - 3.63 AU = Antinous 2.25 AU H=15.5
0.89 - 2.51 AU = Summanus 1.70 AU H=18.5
0.89 - 1.35 AU = Bennu 1.12 AU H=20.9
0.89 - 2.10 AU = 2004 BL86 1.50 AU H=19.3
0.90 - 1.67 AU = Tantalus 1.29 AU H=16.0
0.90 - 1.90 AU = Eger 1.40 AU H=15.3
0.91 - 360.62 AU = C1995 O1 Hale- 180.77 AU H= 0.0
0.93 - 4.12 AU = Toutatis 2.53 AU H=15.3
0.94 - 34.75 AU = 1999 XS35 17.84 AU H=17.2
0.95 - 4.73 AU = Hypnos 2.84 AU H=18.3
0.95 - 1.69 AU = Itokawa 1.32 AU H=19.2
0.95 - 2.32 AU = 1994 CC 1.63 AU H=17.7
0.95 - 51.98 AU = 109P Swift-Tut 26.47 AU H= 0.0
0.96 - 1.41 AU = Ryugu 1.18 AU H=19.2
0.97 - 1.00 AU = 2002 AA29 0.99 AU H=24.1
0.98 AU = Perihelion of Earth
0.98 - 1.84 AU = Camillo 1.41 AU H=15.3
1.00 AU = Semimajor axis of Earth
1.00 - 3.39 AU = Dionysus 2.19 AU H=16.4
1.01 - 2.27 AU = Didymos 1.64 AU H=18.0
1.01 AU = Aphelion of Earth
1.02 - 2.51 AU = Florence 1.76 AU H=14.1
1.02 - 1.18 AU = 1994 AW1 1.10 AU H=17.5
1.02 - 10.38 AU = 8P Tuttle 5.70 AU H= 0.0
1.03 - 2.93 AU = 2001 SN263 1.98 AU H=16.9
1.04 - 2.81 AU = Nyx 1.92 AU H=17.3
1.06 - 3.23 AU = Cuyo 2.15 AU H=13.9
1.07 - 3.88 AU = Alinda 2.47 AU H=13.4
1.08 - 2.75 AU = Amor 1.91 AU H=17.7
1.08 - 2.33 AU = Tezcatlipoca 1.70 AU H=13.9
1.09 - 3.99 AU = Quetzalcoatl 2.54 AU H=18.9
1.09 - 3.30 AU = Oze 2.20 AU H=14.7
1.10 - 2.90 AU = Eric 2.00 AU H=12.6
1.12 - 2.60 AU = Ivar 1.86 AU H=13.2
1.12 - 3.26 AU = Betulia 2.19 AU H=14.5
1.12 - 2.02 AU = Nefertiti 1.57 AU H=14.8
1.13 - 1.78 AU = Eros 1.45 AU H=11.1
1.13 - 4.52 AU = Konnohmaru 2.82 AU H=16.6
1.15 - 1.84 AU = Ogmios 1.50 AU H=19.0
1.16 - 3.23 AU = Cernunnos 2.19 AU H=18.0
1.16 - 4.79 AU = Lyapunov 2.98 AU H=15.5
1.18 - 4.46 AU = 1986 DA 2.82 AU H=15.1
1.18 - 2.61 AU = 2001 AU43 1.89 AU H=15.9
1.18 - 4.08 AU = Albert 2.63 AU H=15.5
1.20 - 2.75 AU = Ishtar 1.98 AU H=16.7
1.21 - 5.70 AU = 67P Churyumov- 3.45 AU H= 0.0
1.21 - 7.23 AU = Don Quixote 4.22 AU H=12.9
1.21 - 2.99 AU = Zao 2.10 AU H=14.8
1.21 - 2.24 AU = Pocahontas 1.73 AU H=17.4
1.21 - 5.44 AU = Taranis 3.33 AU H=15.2
1.23 - 2.39 AU = Tanith 1.81 AU H=17.2
1.24 - 4.08 AU = Ganymed 2.66 AU H= 9.4
1.26 - 2.38 AU = Pygmalion 1.82 AU H=16.4
1.27 - 2.46 AU = Manawydan 1.86 AU H=18.3
1.32 - 4.89 AU = Kridsadaporn 3.11 AU H=13.2
1.32 - 3.35 AU = Braille 2.34 AU H=15.8
1.36 - 4.58 AU = Hutton 2.97 AU H=16.6
1.38 AU = Perihelion of Mars
1.40 - 4.88 AU = Dainere 3.14 AU H=16.2
1.41 - 5.40 AU = 2007 VR6 3.40 AU H=16.7
1.45 - 5.10 AU = Stephengould 3.27 AU H=13.9
1.49 - 3.00 AU = Atlantis 2.25 AU H=14.4
1.50 - 4.65 AU = 1998 BE7 3.07 AU H=14.6
1.52 AU = Semimajor axis of Mars
1.54 - 51.57 AU = 1997 MD10 26.55 AU H=16.0
1.57 - 22.09 AU = Damocles 11.83 AU H=13.3
1.62 - 3.02 AU = Siva 2.32 AU H=12.4
1.64 - 2.16 AU = Litva 1.90 AU H=13.1
1.64 - 3.10 AU = Sauron 2.37 AU H=17.5
1.66 - 3.09 AU = Brucia 2.38 AU H= 9.7
1.66 AU = Aphelion of Mars
1.72 - 3.54 AU = Eva 2.63 AU H= 8.8
1.77 - 11.65 AU = 2005 WY3 6.71 AU H=13.5
1.78 - 3.39 AU = Pax 2.58 AU H= 9.0
1.78 - 3.59 AU = Bamberga 2.68 AU H= 6.8
1.78 - 3.01 AU = Phocaea 2.40 AU H= 7.8
1.79 - 2.79 AU = Melpomene 2.29 AU H= 6.5
1.80 - 2.08 AU = Hungaria 1.94 AU H=11.2
1.80 - 3.05 AU = Demeter 2.42 AU H=11.9
1.81 - 2.99 AU = Nausikaa 2.40 AU H= 7.1
1.81 - 2.84 AU = Victoria 2.33 AU H= 7.2
1.82 - 2.99 AU = Dulcinea 2.41 AU H=11.5
1.82 - 2.59 AU = Gaspra 2.20 AU H=11.4
1.82 - 2.89 AU = Mildred 2.36 AU H=14.7
1.83 - 2.57 AU = Ariadne 2.20 AU H= 7.9
1.83 - 2.67 AU = Odin 2.25 AU H=13.7
1.83 - 2.93 AU = Iris 2.38 AU H= 5.5
1.83 - 2.75 AU = Sappho 2.29 AU H= 7.9
1.85 - 3.48 AU = Eurydike 2.67 AU H= 8.9
1.85 - 2.54 AU = Flora 2.20 AU H= 6.4
1.86 - 2.61 AU = Cupido 2.24 AU H=12.5
1.89 - 2.58 AU = Pecker 2.23 AU H=12.4
1.89 - 3.49 AU = Felicitas 2.69 AU H= 8.7
1.90 - 2.98 AU = Isis 2.44 AU H= 7.5
1.90 - 3.83 AU = Polyhymnia 2.86 AU H= 8.5
1.90 - 17.32 AU = 2006 BZ8 9.61 AU H=14.2
1.91 - 2.65 AU = Sphinx 2.28 AU H=11.6
1.91 - 2.42 AU = Parvati 2.16 AU H=12.6
1.91 - 3.58 AU = Atalante 2.74 AU H= 8.4
1.92 - 2.56 AU = Burney 2.24 AU H=13.9
1.92 - 2.81 AU = Godiva 2.36 AU H=12.6
1.93 - 2.91 AU = Hebe 2.42 AU H= 5.7
1.93 - 2.97 AU = Prudentia 2.45 AU H=11.0
1.94 - 9.53 AU = Hidalgo 5.73 AU H=10.7
1.94 - 2.75 AU = Euterpe 2.34 AU H= 7.0
1.94 - 3.35 AU = Mathilde 2.64 AU H=10.3
1.95 - 2.79 AU = Artemis 2.37 AU H= 8.5
1.95 - 2.83 AU = Echo 2.39 AU H= 8.2
1.98 - 4.02 AU = Winchester 3.00 AU H= 7.6
1.98 - 2.80 AU = Paradise 2.39 AU H=12.3
1.98 - 3.35 AU = Juno 2.66 AU H= 5.3
1.99 - 3.35 AU = Klotho 2.67 AU H= 7.6
1.99 - 3.52 AU = Scylla 2.75 AU H=11.3
1.99 - 2.54 AU = Feronia 2.26 AU H= 8.9
1.99 - 3.23 AU = Prokne 2.61 AU H= 7.6
1.99 - 2.48 AU = Balam 2.23 AU H=13.1
1.99 - 2.69 AU = Requiem 2.34 AU H=12.3
2.00 - 3.52 AU = Daphne 2.76 AU H= 7.1
2.00 - 3.24 AU = Thalia 2.62 AU H= 6.9
2.01 - 2.77 AU = Atropos 2.39 AU H=10.2
2.02 - 2.71 AU = Pythia 2.36 AU H= 8.8
2.02 - 3.75 AU = 2000 UE110 2.89 AU H=14.2
2.03 - 2.64 AU = Horus 2.33 AU H=13.5
2.03 - 2.31 AU = Medusa 2.17 AU H=10.7
2.03 - 2.83 AU = Lutetia 2.43 AU H= 7.3
2.03 - 3.28 AU = Vibilia 2.65 AU H= 7.9
2.03 - 2.83 AU = Peitho 2.43 AU H= 9.1
2.05 - 2.70 AU = Athor 2.37 AU H= 9.1
2.05 - 2.83 AU = Fortuna 2.44 AU H= 7.1
2.05 - 3.17 AU = Justitia 2.61 AU H= 9.7
2.05 - 0.00 AU = C2014 S3 1.02 AU H= 0.0
2.06 - 22.93 AU = 2009 QY6 12.49 AU H=14.8
2.06 - 2.78 AU = Nysa 2.42 AU H= 7.0
2.06 - 2.75 AU = Massalia 2.40 AU H= 6.5
2.06 - 2.66 AU = Urania 2.36 AU H= 7.5
2.06 - 3.38 AU = Chloris 2.72 AU H= 8.3
2.07 - 2.35 AU = Annefrank 2.21 AU H=13.7
2.07 - 3.16 AU = Diana 2.61 AU H= 8.0
2.07 - 3.15 AU = Kalypso 2.61 AU H= 8.8
2.08 - 3.02 AU = Julia 2.55 AU H= 6.6
2.08 - 3.06 AU = Astraea 2.57 AU H= 6.8
2.08 - 2.88 AU = Walkure 2.48 AU H=10.7
2.09 - 2.48 AU = Roxane 2.28 AU H=10.0
2.09 - 2.95 AU = Hestia 2.52 AU H= 8.3
2.09 - 2.74 AU = Polana 2.41 AU H=10.2
2.09 - 2.67 AU = Metis 2.38 AU H= 6.2
2.09 - 2.48 AU = Ops 2.29 AU H=13.2
2.09 - 3.49 AU = Kleopatra 2.79 AU H= 7.3
2.11 - 2.83 AU = Buda 2.47 AU H=10.6
2.11 - 3.44 AU = Galatea 2.77 AU H= 8.6
2.11 - 4.18 AU = Hopi 3.15 AU H=11.6
2.11 - 3.57 AU = Hybris 2.84 AU H=11.0
2.11 - 3.21 AU = Vanadis 2.66 AU H= 9.0
2.12 - 2.74 AU = Iphigenia 2.43 AU H= 9.8
2.12 - 2.30 AU = Photographica 2.21 AU H=10.2
2.13 - 3.41 AU = Pallas 2.77 AU H= 4.1
2.13 - 2.94 AU = Bella 2.53 AU H= 9.3
2.13 - 3.18 AU = Lilith 2.66 AU H=11.1
2.13 - 3.17 AU = Bosque Alegre 2.65 AU H=12.1
2.14 - 3.32 AU = Siwa 2.73 AU H= 8.3
2.14 - 3.16 AU = Io 2.65 AU H= 7.6
2.14 - 2.79 AU = Thetis 2.47 AU H= 7.7
2.14 - 3.18 AU = Dike 2.66 AU H= 9.4
2.14 - 16.64 AU = 1999 RG33 9.39 AU H=12.1
2.14 - 3.14 AU = Eunomia 2.64 AU H= 5.2
2.15 - 2.57 AU = Vesta 2.36 AU H= 3.2
2.15 - 3.01 AU = Irene 2.58 AU H= 6.3
2.16 - 2.37 AU = Harmonia 2.26 AU H= 7.0
2.17 - 2.58 AU = Amalthea 2.37 AU H= 8.7
2.17 - 3.31 AU = Ino 2.74 AU H= 7.6
2.17 - 3.24 AU = Alexandra 2.70 AU H= 7.6
2.17 - 3.38 AU = Merlin 2.78 AU H=13.1
2.18 - 3.10 AU = Fides 2.64 AU H= 7.2
2.19 - 3.16 AU = Penelope 2.67 AU H= 8.4
2.19 - 2.64 AU = Fanatica 2.41 AU H=11.9
2.19 - 3.32 AU = Glauke 2.76 AU H= 9.8
2.20 - 3.06 AU = Barcelona 2.63 AU H=10.1
2.20 - 2.90 AU = Astarte 2.55 AU H=11.5
2.20 - 2.69 AU = Parthenope 2.45 AU H= 6.5
2.21 - 19.30 AU = 2000 DG8 10.76 AU H=13.1
2.22 - 2.94 AU = Helena 2.58 AU H= 8.3
2.24 - 2.89 AU = Endymion 2.56 AU H=10.2
2.24 - 2.91 AU = Karma 2.57 AU H=11.8
2.25 - 3.24 AU = House 2.74 AU H=12.5
2.26 - 3.30 AU = Leto 2.78 AU H= 6.7
2.26 - 2.86 AU = Sophrosyne 2.56 AU H= 8.7
2.26 - 3.47 AU = Antigone 2.87 AU H= 7.0
2.26 - 3.44 AU = Terpsichore 2.85 AU H= 8.4
2.27 - 3.23 AU = Niobe 2.75 AU H= 7.3
2.28 - 2.59 AU = Osiris 2.43 AU H=13.6
2.28 - 3.25 AU = Gyptis 2.76 AU H= 7.8
2.28 - 3.26 AU = Herculina 2.77 AU H= 5.8
2.29 - 3.26 AU = Juewa 2.78 AU H= 7.7
2.31 - 3.16 AU = Leda 2.73 AU H= 8.3
2.31 - 3.22 AU = Thisbe 2.76 AU H= 7.0
2.31 - 3.04 AU = Kassandra 2.67 AU H= 8.2
2.31 - 3.67 AU = Leukothea 2.99 AU H= 8.5
2.32 - 3.02 AU = Frigga 2.67 AU H= 8.5
2.32 - 3.07 AU = Melanie 2.69 AU H=10.5
2.32 - 2.86 AU = Ate 2.59 AU H= 8.0
2.32 - 2.84 AU = Disneya 2.58 AU H=12.9
2.33 - 3.96 AU = Palma 3.14 AU H= 7.5
2.34 - 3.02 AU = Angelina 2.68 AU H= 7.6
2.35 - 3.19 AU = Bellona 2.77 AU H= 7.0
2.36 - 2.79 AU = Egeria 2.57 AU H= 6.7
2.36 - 3.14 AU = Minerva 2.75 AU H= 7.8
2.36 - 3.15 AU = Pandora 2.76 AU H= 7.7
2.36 - 2.91 AU = Child 2.63 AU H=12.1
2.37 - 2.73 AU = Amphitrite 2.55 AU H= 5.8
2.37 - 3.16 AU = Sirona 2.76 AU H= 7.8
2.37 - 45.15 AU = Dioretsa 23.76 AU H=13.8
2.37 - 2.79 AU = Pomona 2.58 AU H= 7.5
2.38 - 3.09 AU = Eunike 2.73 AU H= 7.6
2.38 - 2.76 AU = Aspasia 2.57 AU H= 7.6
2.38 - 3.03 AU = Elpis 2.71 AU H= 7.9
2.39 - 3.79 AU = Pales 3.09 AU H= 7.8
2.39 - 3.17 AU = Reiki 2.78 AU H=12.6
2.40 - 3.39 AU = Siegena 2.89 AU H= 7.4
2.40 - 2.96 AU = Circe 2.68 AU H= 8.5
2.40 - 3.09 AU = Nemesis 2.75 AU H= 7.4
2.41 - 2.89 AU = Proserpina 2.65 AU H= 7.4
2.43 - 2.78 AU = Industria 2.60 AU H= 7.8
2.43 - 3.14 AU = Aeternitas 2.78 AU H= 8.9
2.43 - 3.40 AU = Galahad 2.91 AU H=12.9
2.44 - 3.23 AU = Hispania 2.83 AU H= 7.8
2.44 - 3.80 AU = China 3.12 AU H=11.6
2.44 - 2.80 AU = Arachne 2.62 AU H= 8.8
2.45 - 3.79 AU = Meliboea 3.12 AU H= 8.0
2.45 - 3.08 AU = Laetitia 2.76 AU H= 6.0
2.45 - 3.85 AU = Euphrosyne 3.15 AU H= 6.7
2.46 - 3.48 AU = Hesperia 2.97 AU H= 7.0
2.47 - 3.77 AU = Elektra 3.12 AU H= 7.1
2.47 - 3.11 AU = Eleonora 2.79 AU H= 6.4
2.47 - 107.22 AU = 2002 RP120 54.85 AU H=12.3
2.48 - 2.85 AU = Gaea 2.66 AU H=11.0
2.48 - 2.92 AU = Hera 2.70 AU H= 7.6
2.48 - 3.31 AU = Lucifer 2.90 AU H=11.1
2.49 - 3.32 AU = Nike 2.90 AU H=10.1
2.49 - 2.94 AU = Eugenia 2.72 AU H= 7.4
2.50 - 3.26 AU = Aglaja 2.88 AU H= 7.8
2.50 - 2.67 AU = Abundantia 2.59 AU H= 9.1
2.52 - 3.32 AU = Psyche 2.92 AU H= 5.9
2.52 - 3.78 AU = Lancelot 3.15 AU H=12.5
2.53 - 3.47 AU = Arthur 3.00 AU H=11.9
2.54 - 511.71 AU = 1996 PW 257.13 AU H=14.0
2.55 - 3.71 AU = Huenna 3.13 AU H= 8.8
2.55 - 2.97 AU = Ceres 2.76 AU H= 3.3
2.56 - 3.60 AU = Hekate 3.08 AU H= 7.6
2.57 - 3.76 AU = Davida 3.16 AU H= 6.2
2.58 - 2.81 AU = Concordia 2.69 AU H= 8.8
2.58 - 3.67 AU = Memoria 3.13 AU H=10.5
2.58 - 3.52 AU = Interamnia 3.05 AU H= 5.9
2.59 - 3.66 AU = Erato 3.12 AU H= 8.7
2.59 - 3.49 AU = Emma 3.04 AU H= 8.7
2.60 - 3.35 AU = Nuwa 2.98 AU H= 8.2
2.61 - 2.67 AU = Parsifal 2.64 AU H=12.8
2.61 - 3.60 AU = Ornamenta 3.11 AU H= 8.3
2.61 - 3.20 AU = Kalliope 2.91 AU H= 6.4
2.62 - 3.06 AU = Sauer 2.84 AU H=13.6
2.62 - 3.59 AU = Rhea 3.11 AU H= 9.4
2.63 - 3.17 AU = Anubis 2.90 AU H=11.8
2.63 - 3.67 AU = Antiope 3.15 AU H= 8.2
2.64 - 3.70 AU = Dione 3.17 AU H= 7.4
2.64 - 3.16 AU = Hypatia 2.90 AU H= 8.1
2.65 - 3.19 AU = Dembowska 2.92 AU H= 5.9
2.66 - 3.65 AU = Nostalgia 3.15 AU H=11.3
2.67 - 3.40 AU = Aura 3.03 AU H=10.2
2.67 - 2.87 AU = Martha 2.77 AU H= 9.2
2.69 - 3.61 AU = Autumn 3.15 AU H=11.8
2.69 - 3.32 AU = Eos 3.01 AU H= 7.6
2.71 - 8.72 AU = ISON 5.71 AU H=14.2
2.71 - 3.54 AU = Ophelia 3.12 AU H= 8.3
2.72 - 3.50 AU = Utopia 3.11 AU H=10.3
2.73 - 3.53 AU = Aletheia 3.13 AU H= 7.7
2.73 - 3.66 AU = Helio 3.20 AU H= 8.4
2.73 - 3.29 AU = Aphrodite 3.01 AU H=10.9
2.73 - 3.36 AU = Germania 3.04 AU H= 7.5
2.73 - 3.65 AU = Attila 3.19 AU H=11.6
2.73 - 3.57 AU = Aesculapia 3.15 AU H=10.8
2.74 - 3.52 AU = Themis 3.13 AU H= 7.0
2.74 - 2.98 AU = Ida 2.86 AU H= 9.9
2.75 - 3.54 AU = Shanghai 3.15 AU H=11.4
2.76 - 3.42 AU = Europa 3.09 AU H= 6.3
2.76 - 2.98 AU = Sebastiana 2.87 AU H=11.0
2.77 - 3.50 AU = Hygiea 3.13 AU H= 5.4
2.78 - 3.44 AU = Medea 3.11 AU H= 8.2
2.79 - 3.51 AU = Mnemosyne 3.15 AU H= 7.0
2.79 - 3.45 AU = Ursula 3.12 AU H= 7.4
2.79 - 3.17 AU = Virtus 2.98 AU H= 8.9
2.80 - 3.30 AU = Panacea 3.05 AU H=11.8
2.82 - 3.29 AU = Patientia 3.06 AU H= 6.6
2.82 - 3.48 AU = Pulcova 3.15 AU H= 8.2
2.82 - 3.27 AU = Persephone 3.05 AU H= 8.9
2.85 - 3.98 AU = Freia 3.41 AU H= 7.9
2.85 - 3.51 AU = Undina 3.18 AU H= 6.6
2.85 - 3.39 AU = Loreley 3.12 AU H= 7.6
2.86 - 3.14 AU = Armisticia 3.00 AU H=11.0
2.86 - 5.07 AU = Guinevere 3.97 AU H=10.9
2.87 - 3.47 AU = Veritas 3.17 AU H= 8.3
2.87 - 3.44 AU = Aurora 3.15 AU H= 7.5
2.87 - 3.52 AU = Benjamina 3.20 AU H= 9.2
2.87 - 7.18 AU = 2001 NX17 5.03 AU H=12.8
2.88 - 3.33 AU = Doris 3.10 AU H= 6.9
2.89 - 3.92 AU = Pretoria 3.41 AU H= 8.0
2.92 - 3.46 AU = Magdalena 3.19 AU H= 9.4
2.92 - 2.95 AU = Excalibur 2.93 AU H=13.7
2.94 - 3.53 AU = Amazone 3.23 AU H= 9.9
2.94 - 3.18 AU = Diotima 3.06 AU H= 7.2
2.95 - 3.44 AU = Bertha 3.19 AU H= 7.5
2.95 - 3.28 AU = Lachesis 3.12 AU H= 7.7
2.96 - 3.49 AU = Selene 3.23 AU H=10.2
2.96 - 3.32 AU = Dido 3.14 AU H= 8.2
2.98 - 3.78 AU = Stereoskopia 3.38 AU H= 8.1
2.98 - 3.91 AU = Hermione 3.44 AU H= 7.3
3.00 - 11.02 AU = 2012 TW236 7.01 AU H=12.5
3.04 - 3.66 AU = Tisiphone 3.35 AU H= 8.5
3.04 - 3.80 AU = Cybele 3.42 AU H= 6.6
3.06 - 10.68 AU = Narcissus 6.87 AU H=13.1
3.06 - 3.16 AU = Philomela 3.11 AU H= 6.5
3.08 - 4.84 AU = Shaposhnikov 3.96 AU H= 9.5
3.12 - 3.62 AU = Sibylla 3.37 AU H= 7.9
3.12 - 3.25 AU = Alauda 3.19 AU H= 7.2
3.16 - 3.79 AU = Sylvia 3.48 AU H= 6.9
3.18 - 7.09 AU = 2015 BZ509 5.13 AU H=16.0
3.25 - 3.72 AU = Camilla 3.48 AU H= 7.0
3.31 - 3.55 AU = Abastumani 3.43 AU H= 9.4
3.32 - 4.64 AU = Ismene 3.98 AU H= 7.5
3.42 - 4.52 AU = Hilda 3.97 AU H= 7.4
3.44 - 24.99 AU = 2004 PA44 14.22 AU H=13.6
3.51 - 4.29 AU = Rollandia 3.90 AU H= 8.8
3.52 - 12.72 AU = 2008 SO218 8.12 AU H=12.8
3.54 - 12.77 AU = 2004 YH32 8.15 AU H=12.9
3.80 - 3.98 AU = Chicago 3.89 AU H= 7.7
4.24 - 4.43 AU = Thule 4.34 AU H= 8.5
4.32 - 11.92 AU = 1999 LE31 8.12 AU H=12.4
4.43 - 5.97 AU = Achilles 5.20 AU H= 8.6
4.48 - 5.94 AU = Patroclus 5.21 AU H= 8.1
4.77 - 5.72 AU = Odysseus 5.24 AU H= 7.9
4.91 - 5.62 AU = Agamemnon 5.27 AU H= 7.8
4.95 AU = Perihelion of Jupiter
5.12 - 5.37 AU = Hektor 5.24 AU H= 7.2
5.20 AU = Semimajor axis of Jupiter
5.45 AU = Aphelion of Jupiter