0.30 AU = Perihelion of Mercury
0.38 AU = Semimajor axis of Mercury
0.46 AU = Aphelion of Mercury
0.71 AU = Perihelion of Venus
0.72 AU = Semimajor axis of Venus
0.72 AU = Aphelion of Venus
0.80 - 0.42 AU = 2008 EA32 0.61 AU H=16.5
0.89 - 0.33 AU = 2004 XZ130 0.61 AU H=20.4
0.93 - 0.42 AU = 2005 TG45 0.68 AU H=17.6
0.97 - 0.29 AU = 2004 JG6 0.63 AU H=18.4
0.98 - 0.50 AU = Atira 0.74 AU H=16.3
0.98 AU = Perihelion of Earth
0.99 - 0.82 AU = Duende 0.91 AU H=24.0
1.00 AU = Semimajor axis of Earth
1.00 - 0.44 AU = 2001 CK32 0.72 AU H=19.0
1.00 - 0.97 AU = 2002 AA29 0.99 AU H=24.1
1.01 AU = Aphelion of Earth
1.01 - 0.41 AU = 1998 WT24 0.71 AU H=17.9
1.07 - 0.78 AU = 2006 UY64 0.93 AU H=19.5
1.08 - 0.20 AU = 1999 KW4 0.64 AU H=16.5
1.09 - 0.74 AU = Apophis 0.92 AU H=19.2
1.10 - 0.62 AU = Agni 0.86 AU H=19.5
1.14 - 0.79 AU = Aten 0.96 AU H=16.8
1.15 - 0.66 AU = 1992 BF 0.90 AU H=19.8
1.18 - 1.02 AU = 1994 AW1 1.10 AU H=17.5
1.19 - 0.46 AU = Ra-Shalom 0.83 AU H=16.0
1.19 - 0.44 AU = 1999 HF1 0.81 AU H=14.5
1.22 - 0.46 AU = Hathor 0.84 AU H=20.0
1.22 - 0.66 AU = Sekhmet 0.94 AU H=16.5
1.24 - 0.70 AU = Amun 0.97 AU H=15.8
1.26 - 0.61 AU = Selqet 0.93 AU H=19.1
1.26 - 0.49 AU = Akhenaten 0.87 AU H=21.8
1.35 - 0.89 AU = Bennu 1.12 AU H=20.9
1.38 AU = Perihelion of Mars
1.38 - 0.65 AU = Asclepius 1.02 AU H=20.7
1.41 - 0.96 AU = Ryugu 1.18 AU H=19.2
1.45 - 0.52 AU = Khufu 0.98 AU H=18.3
1.45 - 0.70 AU = Bacchus 1.07 AU H=17.2
1.50 - 0.86 AU = Tukmit 1.18 AU H=15.8
1.51 - 0.48 AU = Cruithne 0.99 AU H=15.6
1.52 AU = Semimajor axis of Mars
1.53 - 0.58 AU = Vishnu 1.05 AU H=18.4
1.57 - 0.54 AU = Castalia 1.06 AU H=16.9
1.60 - 0.81 AU = Orpheus 1.20 AU H=19.0
1.66 - 0.09 AU = 2000 BD19 0.87 AU H=17.2
1.66 - 0.16 AU = 2000 NL10 0.91 AU H=15.8
1.66 - 0.82 AU = Geographos 1.24 AU H=15.6
1.66 AU = Aphelion of Mars
1.67 - 0.90 AU = Tantalus 1.29 AU H=16.0
1.69 - 0.95 AU = Itokawa 1.32 AU H=19.2
1.76 - 0.83 AU = Mjolnir 1.29 AU H=21.6
1.78 - 1.13 AU = Eros 1.45 AU H=11.1
1.84 - 0.98 AU = Camillo 1.41 AU H=15.3
1.84 - 1.15 AU = Ogmios 1.50 AU H=19.0
1.89 - 0.21 AU = 2006 KE89 1.05 AU H=16.4
1.90 - 0.90 AU = Eger 1.40 AU H=15.3
1.96 - 0.77 AU = Toro 1.36 AU H=14.2
1.96 - 0.18 AU = Icarus 1.07 AU H=16.9
2.02 - 1.12 AU = Nefertiti 1.57 AU H=14.8
2.08 - 1.80 AU = Hungaria 1.94 AU H=11.2
2.10 - 0.89 AU = 2004 BL86 1.50 AU H=19.3
2.16 - 1.64 AU = Litva 1.90 AU H=13.1
2.24 - 1.21 AU = Pocahontas 1.73 AU H=17.4
2.27 - 1.01 AU = Didymos 1.64 AU H=18.0
2.28 - 0.59 AU = Pan 1.44 AU H=17.1
2.29 - 0.64 AU = Apollo 1.47 AU H=16.2
2.30 - 2.12 AU = Photographica 2.21 AU H=10.2
2.31 - 2.03 AU = Medusa 2.17 AU H=10.7
2.32 - 0.95 AU = 1994 CC 1.63 AU H=17.7
2.33 - 0.64 AU = 1990 BG 1.48 AU H=14.7
2.33 - 1.08 AU = Tezcatlipoca 1.70 AU H=13.9
2.35 - 2.07 AU = Annefrank 2.21 AU H=13.7
2.35 - 0.56 AU = Daedalus 1.46 AU H=14.8
2.37 - 2.16 AU = Harmonia 2.26 AU H= 7.0
2.38 - 1.26 AU = Pygmalion 1.82 AU H=16.4
2.39 - 1.23 AU = Tanith 1.81 AU H=17.2
2.40 - 0.14 AU = Phaethon 1.27 AU H=14.6
2.42 - 1.91 AU = Parvati 2.16 AU H=12.6
2.46 - 1.27 AU = Manawydan 1.86 AU H=18.3
2.48 - 0.77 AU = 2008 SE85 1.62 AU H=19.8
2.48 - 1.99 AU = Balam 2.23 AU H=13.1
2.48 - 2.09 AU = Roxane 2.28 AU H=10.0
2.48 - 2.09 AU = Ops 2.29 AU H=13.2
2.51 - 0.89 AU = Summanus 1.70 AU H=18.5
2.51 - 1.02 AU = Florence 1.76 AU H=14.1
2.54 - 1.99 AU = Feronia 2.26 AU H= 8.9
2.54 - 1.85 AU = Flora 2.20 AU H= 6.4
2.56 - 1.92 AU = Burney 2.24 AU H=13.9
2.56 - 0.44 AU = Epona 1.50 AU H=15.5
2.57 - 2.15 AU = Vesta 2.36 AU H= 3.2
2.57 - 1.83 AU = Ariadne 2.20 AU H= 7.9
2.58 - 2.17 AU = Amalthea 2.37 AU H= 8.7
2.58 - 1.89 AU = Pecker 2.23 AU H=12.4
2.59 - 2.28 AU = Osiris 2.43 AU H=13.6
2.59 - 1.82 AU = Gaspra 2.20 AU H=11.4
2.60 - 1.12 AU = Ivar 1.86 AU H=13.2
2.61 - 1.18 AU = 2001 AU43 1.89 AU H=15.9
2.61 - 1.86 AU = Cupido 2.24 AU H=12.5
2.64 - 2.19 AU = Fanatica 2.41 AU H=11.9
2.64 - 2.03 AU = Horus 2.33 AU H=13.5
2.65 - 1.91 AU = Sphinx 2.28 AU H=11.6
2.66 - 2.06 AU = Urania 2.36 AU H= 7.5
2.67 - 2.61 AU = Parsifal 2.64 AU H=12.8
2.67 - 2.09 AU = Metis 2.38 AU H= 6.2
2.67 - 1.83 AU = Odin 2.25 AU H=13.7
2.67 - 2.50 AU = Abundantia 2.59 AU H= 9.1
2.68 - 0.55 AU = 1990 MU 1.62 AU H=14.1
2.68 - 0.62 AU = Hermes 1.65 AU H=17.5
2.69 - 1.99 AU = Requiem 2.34 AU H=12.3
2.69 - 2.20 AU = Parthenope 2.45 AU H= 6.5
2.70 - 2.05 AU = Athor 2.37 AU H= 9.1
2.71 - 2.02 AU = Pythia 2.36 AU H= 8.8
2.73 - 2.37 AU = Amphitrite 2.55 AU H= 5.8
2.74 - 2.09 AU = Polana 2.41 AU H=10.2
2.74 - 2.12 AU = Iphigenia 2.43 AU H= 9.8
2.75 - 1.94 AU = Euterpe 2.34 AU H= 7.0
2.75 - 2.06 AU = Massalia 2.40 AU H= 6.5
2.75 - 1.08 AU = Amor 1.91 AU H=17.7
2.75 - 1.20 AU = Ishtar 1.98 AU H=16.7
2.75 - 1.83 AU = Sappho 2.29 AU H= 7.9
2.76 - 2.38 AU = Aspasia 2.57 AU H= 7.6
2.77 - 2.01 AU = Atropos 2.39 AU H=10.2
2.78 - 2.06 AU = Nysa 2.42 AU H= 7.0
2.78 - 2.43 AU = Industria 2.60 AU H= 7.8
2.79 - 2.36 AU = Egeria 2.57 AU H= 6.7
2.79 - 1.95 AU = Artemis 2.37 AU H= 8.5
2.79 - 2.37 AU = Pomona 2.58 AU H= 7.5
2.79 - 1.79 AU = Melpomene 2.29 AU H= 6.5
2.79 - 2.14 AU = Thetis 2.47 AU H= 7.7
2.80 - 2.44 AU = Arachne 2.62 AU H= 8.8
2.80 - 1.98 AU = Paradise 2.39 AU H=12.3
2.81 - 1.92 AU = Godiva 2.36 AU H=12.6
2.81 - 1.04 AU = Nyx 1.92 AU H=17.3
2.81 - 2.58 AU = Concordia 2.69 AU H= 8.8
2.83 - 2.05 AU = Fortuna 2.44 AU H= 7.1
2.83 - 1.95 AU = Echo 2.39 AU H= 8.2
2.83 - 2.03 AU = Peitho 2.43 AU H= 9.1
2.83 - 2.03 AU = Lutetia 2.43 AU H= 7.3
2.83 - 2.11 AU = Buda 2.47 AU H=10.6
2.84 - 2.32 AU = Disneya 2.58 AU H=12.9
2.84 - 1.81 AU = Victoria 2.33 AU H= 7.2
2.85 - 2.48 AU = Gaea 2.66 AU H=11.0
2.86 - 2.32 AU = Ate 2.59 AU H= 8.0
2.86 - 2.26 AU = Sophrosyne 2.56 AU H= 8.7
2.87 - 2.67 AU = Martha 2.77 AU H= 9.2
2.88 - 2.08 AU = Walkure 2.48 AU H=10.7
2.89 - 1.82 AU = Mildred 2.36 AU H=14.7
2.89 - 2.41 AU = Proserpina 2.65 AU H= 7.4
2.89 - 2.24 AU = Endymion 2.56 AU H=10.2
2.90 - 1.10 AU = Eric 2.00 AU H=12.6
2.90 - 2.20 AU = Astarte 2.55 AU H=11.5
2.91 - 2.36 AU = Child 2.63 AU H=12.1
2.91 - 2.24 AU = Karma 2.57 AU H=11.8
2.91 - 0.87 AU = Sisyphus 1.89 AU H=12.4
2.91 - 1.93 AU = Hebe 2.42 AU H= 5.7
2.92 - 2.48 AU = Hera 2.70 AU H= 7.6
2.93 - 0.62 AU = Midas 1.77 AU H=15.2
2.93 - 1.83 AU = Iris 2.38 AU H= 5.5
2.93 - 1.03 AU = 2001 SN263 1.98 AU H=16.9
2.94 - 2.13 AU = Bella 2.53 AU H= 9.3
2.94 - 2.22 AU = Helena 2.58 AU H= 8.3
2.94 - 2.49 AU = Eugenia 2.72 AU H= 7.4
2.95 - 2.92 AU = Excalibur 2.93 AU H=13.7
2.95 - 2.09 AU = Hestia 2.52 AU H= 8.3
2.96 - 2.40 AU = Circe 2.68 AU H= 8.5
2.97 - 1.93 AU = Prudentia 2.45 AU H=11.0
2.97 - 2.55 AU = Ceres 2.76 AU H= 3.3
2.98 - 2.76 AU = Sebastiana 2.87 AU H=11.0
2.98 - 2.74 AU = Ida 2.86 AU H= 9.9
2.98 - 1.90 AU = Isis 2.44 AU H= 7.5
2.99 - 1.21 AU = Zao 2.10 AU H=14.8
2.99 - 1.81 AU = Nausikaa 2.40 AU H= 7.1
2.99 - 1.82 AU = Dulcinea 2.41 AU H=11.5
3.00 - 1.49 AU = Atlantis 2.25 AU H=14.4
3.01 - 1.78 AU = Phocaea 2.40 AU H= 7.8
3.01 - 2.15 AU = Irene 2.58 AU H= 6.3
3.02 - 2.08 AU = Julia 2.55 AU H= 6.6
3.02 - 2.34 AU = Angelina 2.68 AU H= 7.6
3.02 - 2.32 AU = Frigga 2.67 AU H= 8.5
3.02 - 1.62 AU = Siva 2.32 AU H=12.4
3.03 - 2.38 AU = Elpis 2.71 AU H= 7.9
3.04 - 2.31 AU = Kassandra 2.67 AU H= 8.2
3.05 - 1.80 AU = Demeter 2.42 AU H=11.9
3.06 - 2.08 AU = Astraea 2.57 AU H= 6.8
3.06 - 2.20 AU = Barcelona 2.63 AU H=10.1
3.06 - 2.62 AU = Sauer 2.84 AU H=13.6
3.07 - 2.32 AU = Melanie 2.69 AU H=10.5
3.08 - 0.58 AU = Poseidon 1.83 AU H=15.9
3.08 - 2.45 AU = Laetitia 2.76 AU H= 6.0
3.09 - 2.38 AU = Eunike 2.73 AU H= 7.6
3.09 - 2.40 AU = Nemesis 2.75 AU H= 7.4
3.09 - 1.66 AU = Brucia 2.38 AU H= 9.7
3.10 - 2.18 AU = Fides 2.64 AU H= 7.2
3.10 - 1.64 AU = Sauron 2.37 AU H=17.5
3.11 - 2.47 AU = Eleonora 2.79 AU H= 6.4
3.14 - 2.14 AU = Eunomia 2.64 AU H= 5.2
3.14 - 2.43 AU = Aeternitas 2.78 AU H= 8.9
3.14 - 2.36 AU = Minerva 2.75 AU H= 7.8
3.14 - 2.86 AU = Armisticia 3.00 AU H=11.0
3.15 - 2.36 AU = Pandora 2.76 AU H= 7.7
3.15 - 2.07 AU = Kalypso 2.61 AU H= 8.8
3.16 - 2.07 AU = Diana 2.61 AU H= 8.0
3.16 - 2.19 AU = Penelope 2.67 AU H= 8.4
3.16 - 2.37 AU = Sirona 2.76 AU H= 7.8
3.16 - 2.31 AU = Leda 2.73 AU H= 8.3
3.16 - 2.64 AU = Hypatia 2.90 AU H= 8.1
3.16 - 2.14 AU = Io 2.65 AU H= 7.6
3.16 - 3.06 AU = Philomela 3.11 AU H= 6.5
3.17 - 2.63 AU = Anubis 2.90 AU H=11.8
3.17 - 2.13 AU = Bosque Alegre 2.65 AU H=12.1
3.17 - 2.39 AU = Reiki 2.78 AU H=12.6
3.17 - 2.05 AU = Justitia 2.61 AU H= 9.7
3.17 - 2.79 AU = Virtus 2.98 AU H= 8.9
3.18 - 2.94 AU = Diotima 3.06 AU H= 7.2
3.18 - 2.14 AU = Dike 2.66 AU H= 9.4
3.18 - 2.13 AU = Lilith 2.66 AU H=11.1
3.19 - 2.65 AU = Dembowska 2.92 AU H= 5.9
3.19 - 2.35 AU = Bellona 2.77 AU H= 7.0
3.20 - 2.61 AU = Kalliope 2.91 AU H= 6.4
3.21 - 2.11 AU = Vanadis 2.66 AU H= 9.0
3.22 - 2.31 AU = Thisbe 2.76 AU H= 7.0
3.23 - 1.16 AU = Cernunnos 2.19 AU H=18.0
3.23 - 2.44 AU = Hispania 2.83 AU H= 7.8
3.23 - 1.06 AU = Cuyo 2.15 AU H=13.9
3.23 - 1.99 AU = Prokne 2.61 AU H= 7.6
3.23 - 2.27 AU = Niobe 2.75 AU H= 7.3
3.24 - 0.72 AU = Cuno 1.98 AU H=14.4
3.24 - 2.00 AU = Thalia 2.62 AU H= 6.9
3.24 - 2.25 AU = House 2.74 AU H=12.5
3.24 - 2.17 AU = Alexandra 2.70 AU H= 7.6
3.24 - 0.41 AU = Heracles 1.83 AU H=13.8
3.25 - 2.28 AU = Gyptis 2.76 AU H= 7.8
3.25 - 3.12 AU = Alauda 3.19 AU H= 7.2
3.26 - 2.50 AU = Aglaja 2.88 AU H= 7.8
3.26 - 2.28 AU = Herculina 2.77 AU H= 5.8
3.26 - 1.12 AU = Betulia 2.19 AU H=14.5
3.26 - 2.29 AU = Juewa 2.78 AU H= 7.7
3.27 - 2.82 AU = Persephone 3.05 AU H= 8.9
3.28 - 2.03 AU = Vibilia 2.65 AU H= 7.9
3.28 - 2.95 AU = Lachesis 3.12 AU H= 7.7
3.29 - 2.82 AU = Patientia 3.06 AU H= 6.6
3.29 - 2.73 AU = Aphrodite 3.01 AU H=10.9
3.30 - 2.26 AU = Leto 2.78 AU H= 6.7
3.30 - 2.80 AU = Panacea 3.05 AU H=11.8
3.30 - 1.09 AU = Oze 2.20 AU H=14.7
3.30 - 0.44 AU = Adonis 1.87 AU H=18.8
3.31 - 2.48 AU = Lucifer 2.90 AU H=11.1
3.31 - 2.17 AU = Ino 2.74 AU H= 7.6
3.32 - 2.52 AU = Psyche 2.92 AU H= 5.9
3.32 - 2.14 AU = Siwa 2.73 AU H= 8.3
3.32 - 2.49 AU = Nike 2.90 AU H=10.1
3.32 - 2.96 AU = Dido 3.14 AU H= 8.2
3.32 - 2.69 AU = Eos 3.01 AU H= 7.6
3.32 - 2.19 AU = Glauke 2.76 AU H= 9.8
3.33 - 2.88 AU = Doris 3.10 AU H= 6.9
3.35 - 1.94 AU = Mathilde 2.64 AU H=10.3
3.35 - 1.98 AU = Juno 2.66 AU H= 5.3
3.35 - 1.99 AU = Klotho 2.67 AU H= 7.6
3.35 - 1.32 AU = Braille 2.34 AU H=15.8
3.35 - 2.60 AU = Nuwa 2.98 AU H= 8.2
3.36 - 2.73 AU = Germania 3.04 AU H= 7.5
3.38 - 2.06 AU = Chloris 2.72 AU H= 8.3
3.38 - 2.17 AU = Merlin 2.78 AU H=13.1
3.39 - 1.00 AU = Dionysus 2.19 AU H=16.4
3.39 - 2.85 AU = Loreley 3.12 AU H= 7.6
3.39 - 2.40 AU = Siegena 2.89 AU H= 7.4
3.39 - 1.78 AU = Pax 2.58 AU H= 9.0
3.40 - 2.67 AU = Aura 3.03 AU H=10.2
3.40 - 2.43 AU = Galahad 2.91 AU H=12.9
3.41 - 2.13 AU = Pallas 2.77 AU H= 4.1
3.42 - 2.76 AU = Europa 3.09 AU H= 6.3
3.44 - 2.87 AU = Aurora 3.15 AU H= 7.5
3.44 - 2.11 AU = Galatea 2.77 AU H= 8.6
3.44 - 2.95 AU = Bertha 3.19 AU H= 7.5
3.44 - 2.78 AU = Medea 3.11 AU H= 8.2
3.44 - 2.26 AU = Terpsichore 2.85 AU H= 8.4
3.45 - 2.79 AU = Ursula 3.12 AU H= 7.4
3.46 - 2.92 AU = Magdalena 3.19 AU H= 9.4
3.47 - 2.53 AU = Arthur 3.00 AU H=11.9
3.47 - 2.87 AU = Veritas 3.17 AU H= 8.3
3.47 - 2.26 AU = Antigone 2.87 AU H= 7.0
3.48 - 2.82 AU = Pulcova 3.15 AU H= 8.2
3.48 - 2.46 AU = Hesperia 2.97 AU H= 7.0
3.48 - 1.85 AU = Eurydike 2.67 AU H= 8.9
3.49 - 2.09 AU = Kleopatra 2.79 AU H= 7.3
3.49 - 2.59 AU = Emma 3.04 AU H= 8.7
3.49 - 1.89 AU = Felicitas 2.69 AU H= 8.7
3.49 - 2.96 AU = Selene 3.23 AU H=10.2
3.50 - 2.77 AU = Hygiea 3.13 AU H= 5.4
3.50 - 2.72 AU = Utopia 3.11 AU H=10.3
3.51 - 2.79 AU = Mnemosyne 3.15 AU H= 7.0
3.51 - 2.85 AU = Undina 3.18 AU H= 6.6
3.52 - 2.00 AU = Daphne 2.76 AU H= 7.1
3.52 - 1.99 AU = Scylla 2.75 AU H=11.3
3.52 - 2.87 AU = Benjamina 3.20 AU H= 9.2
3.52 - 2.58 AU = Interamnia 3.05 AU H= 5.9
3.52 - 2.74 AU = Themis 3.13 AU H= 7.0
3.53 - 2.94 AU = Amazone 3.23 AU H= 9.9
3.53 - 2.73 AU = Aletheia 3.13 AU H= 7.7
3.54 - 2.71 AU = Ophelia 3.12 AU H= 8.3
3.54 - 2.75 AU = Shanghai 3.15 AU H=11.4
3.54 - 1.72 AU = Eva 2.63 AU H= 8.8
3.55 - 3.31 AU = Abastumani 3.43 AU H= 9.4
3.57 - 2.73 AU = Aesculapia 3.15 AU H=10.8
3.57 - 2.11 AU = Hybris 2.84 AU H=11.0
3.58 - 1.91 AU = Atalante 2.74 AU H= 8.4
3.59 - 1.78 AU = Bamberga 2.68 AU H= 6.8
3.59 - 2.62 AU = Rhea 3.11 AU H= 9.4
3.60 - 2.56 AU = Hekate 3.08 AU H= 7.6
3.60 - 2.61 AU = Ornamenta 3.11 AU H= 8.3
3.61 - 2.69 AU = Autumn 3.15 AU H=11.8
3.62 - 3.12 AU = Sibylla 3.37 AU H= 7.9
3.63 - 0.88 AU = Antinous 2.25 AU H=15.5
3.65 - 2.66 AU = Nostalgia 3.15 AU H=11.3
3.65 - 2.73 AU = Attila 3.19 AU H=11.6
3.65 - 0.74 AU = Mithra 2.19 AU H=15.6
3.66 - 2.59 AU = Erato 3.12 AU H= 8.7
3.66 - 3.04 AU = Tisiphone 3.35 AU H= 8.5
3.66 - 2.73 AU = Helio 3.20 AU H= 8.4
3.67 - 2.63 AU = Antiope 3.15 AU H= 8.2
3.67 - 2.31 AU = Leukothea 2.99 AU H= 8.5
3.67 - 2.58 AU = Memoria 3.13 AU H=10.5
3.70 - 2.64 AU = Dione 3.17 AU H= 7.4
3.71 - 2.55 AU = Huenna 3.13 AU H= 8.8
3.72 - 3.25 AU = Camilla 3.48 AU H= 7.0
3.72 - 0.62 AU = Oljato 2.17 AU H=15.2
3.74 - 0.78 AU = Zeus 2.26 AU H=15.7
3.75 - 2.02 AU = 2000 UE110 2.89 AU H=14.2
3.76 - 2.57 AU = Davida 3.16 AU H= 6.2
3.77 - 2.47 AU = Elektra 3.12 AU H= 7.1
3.78 - 2.98 AU = Stereoskopia 3.38 AU H= 8.1
3.78 - 2.52 AU = Lancelot 3.15 AU H=12.5
3.79 - 2.39 AU = Pales 3.09 AU H= 7.8
3.79 - 2.45 AU = Meliboea 3.12 AU H= 8.0
3.79 - 3.16 AU = Sylvia 3.48 AU H= 6.9
3.80 - 3.04 AU = Cybele 3.42 AU H= 6.6
3.80 - 2.44 AU = China 3.12 AU H=11.6
3.83 - 1.90 AU = Polyhymnia 2.86 AU H= 8.5
3.85 - 2.45 AU = Euphrosyne 3.15 AU H= 6.7
3.88 - 1.07 AU = Alinda 2.47 AU H=13.4
3.90 - 0.51 AU = Jason 2.21 AU H=15.9
3.91 - 2.98 AU = Hermione 3.44 AU H= 7.3
3.92 - 2.89 AU = Pretoria 3.41 AU H= 8.0
3.95 - 0.88 AU = 2000 UV13 2.42 AU H=13.9
3.96 - 0.35 AU = Hephaistos 2.15 AU H=13.8
3.96 - 2.33 AU = Palma 3.14 AU H= 7.5
3.98 - 3.80 AU = Chicago 3.89 AU H= 7.7
3.98 - 0.88 AU = 1973 NA 2.43 AU H=16.0
3.98 - 2.85 AU = Freia 3.41 AU H= 7.9
3.98 - 0.83 AU = Orthos 2.40 AU H=14.6
3.99 - 1.09 AU = Quetzalcoatl 2.54 AU H=18.9
4.02 - 1.98 AU = Winchester 3.00 AU H= 7.6
4.06 - 0.52 AU = Morpheus 2.29 AU H=14.6
4.08 - 1.18 AU = Albert 2.63 AU H=15.5
4.08 - 1.24 AU = Ganymed 2.66 AU H= 9.4
4.09 - 0.31 AU = 1998 QS52 2.20 AU H=14.3
4.12 - 0.93 AU = Toutatis 2.53 AU H=15.3
4.18 - 2.11 AU = Hopi 3.15 AU H=11.6
4.29 - 3.51 AU = Rollandia 3.90 AU H= 8.8
4.41 - 0.65 AU = Nut 2.53 AU H=15.7
4.43 - 4.24 AU = Thule 4.34 AU H= 8.5
4.46 - 1.18 AU = 1986 DA 2.82 AU H=15.1
4.52 - 1.13 AU = Konnohmaru 2.82 AU H=16.6
4.52 - 3.42 AU = Hilda 3.97 AU H= 7.4
4.56 - 0.48 AU = 2009 HC82 2.52 AU H=16.2
4.58 - 1.36 AU = Hutton 2.97 AU H=16.6
4.64 - 3.32 AU = Ismene 3.98 AU H= 7.5
4.65 - 1.50 AU = 1998 BE7 3.07 AU H=14.6
4.73 - 0.26 AU = 1984 QY1 2.49 AU H=15.6
4.73 - 0.95 AU = Hypnos 2.84 AU H=18.3
4.79 - 1.16 AU = Lyapunov 2.98 AU H=15.5
4.84 - 3.08 AU = Shaposhnikov 3.96 AU H= 9.5
4.88 - 1.40 AU = Dainere 3.14 AU H=16.2
4.89 - 1.32 AU = Kridsadaporn 3.11 AU H=13.2
4.95 AU = Perihelion of Jupiter
4.98 - 0.36 AU = 2009 NE 2.67 AU H=15.9
5.07 - 2.86 AU = Guinevere 3.97 AU H=10.9
5.10 - 1.45 AU = Stephengould 3.27 AU H=13.9
5.20 AU = Semimajor axis of Jupiter
5.37 - 5.12 AU = Hektor 5.24 AU H= 7.2
5.40 - 1.41 AU = 2007 VR6 3.40 AU H=16.7
5.44 - 1.21 AU = Taranis 3.33 AU H=15.2
5.45 AU = Aphelion of Jupiter
5.62 - 4.91 AU = Agamemnon 5.27 AU H= 7.8
5.70 - 1.21 AU = 67P Churyumov- 3.45 AU H= 0.0
5.72 - 4.77 AU = Odysseus 5.24 AU H= 7.9
5.94 - 4.48 AU = Patroclus 5.21 AU H= 8.1
5.94 - 0.12 AU = 96P Machholz 3.03 AU H= 0.0
5.97 - 4.43 AU = Achilles 5.20 AU H= 8.6
7.09 - 3.18 AU = 2015 BZ509 5.13 AU H=16.0
7.18 - 2.87 AU = 2001 NX17 5.03 AU H=12.8
7.23 - 1.21 AU = Don Quixote 4.22 AU H=12.9
8.17 - 0.74 AU = 2013 LH25 4.46 AU H=17.1
8.72 - 2.71 AU = ISON 5.71 AU H=14.2
9.53 - 1.94 AU = Hidalgo 5.73 AU H=10.7
10.38 - 1.02 AU = 8P Tuttle 5.70 AU H= 0.0
10.68 - 3.06 AU = Narcissus 6.87 AU H=13.1
11.02 - 3.00 AU = 2012 TW236 7.01 AU H=12.5
11.65 - 1.77 AU = 2005 WY3 6.71 AU H=13.5
11.92 - 4.32 AU = 1999 LE31 8.12 AU H=12.4
12.72 - 3.52 AU = 2008 SO218 8.12 AU H=12.8
12.77 - 3.54 AU = 2004 YH32 8.15 AU H=12.9
16.64 - 2.14 AU = 1999 RG33 9.39 AU H=12.1
17.32 - 1.90 AU = 2006 BZ8 9.61 AU H=14.2
19.30 - 2.21 AU = 2000 DG8 10.76 AU H=13.1
22.09 - 1.57 AU = Damocles 11.83 AU H=13.3
22.93 - 2.06 AU = 2009 QY6 12.49 AU H=14.8
24.99 - 3.44 AU = 2004 PA44 14.22 AU H=13.6
34.75 - 0.94 AU = 1999 XS35 17.84 AU H=17.2
34.88 - 0.59 AU = 1P Halley 17.73 AU H= 0.0
45.15 - 2.37 AU = Dioretsa 23.76 AU H=13.8
51.57 - 1.54 AU = 1997 MD10 26.55 AU H=16.0
51.98 - 0.95 AU = 109P Swift-Tut 26.47 AU H= 0.0
107.22 - 2.47 AU = 2002 RP120 54.85 AU H=12.3
360.62 - 0.91 AU = C1995 O1 Hale- 180.77 AU H= 0.0
511.71 - 2.54 AU = 1996 PW 257.13 AU H=14.0
1899.54 - 0.23 AU = C1996 B2 Hyaku 949.88 AU H= 0.0